Formulations
Ingredients | HX 30/50 | HX 8/13 | LX 30/50 | LX 8/13 | ||||
% | % | % | % | % | % | % | % | |
Nitrocellulose - Wet | 43 | 43 | 50 | 50 | 43 | 43 | 50 | 50 |
Ethyl Acetate (EA) | 57 | - | 50 | - | 57 | - | 50 | - |
Butyl Acetate (BA) | - | 57 | - | 50 | - | 57 | - | 50 |
Total(%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Solid Content(%) | 30.1 | 30.1 | 35 | 35 | 30.1 | 30.1 | 35 |
35 |
* Customization as per your requirement can be done.