Comparative Grades
High Nitrogen : 11.8 to 12.2%
GRN India | Comparision Chart | |||||||
HH 9/20 | 3E | E 250 | E 1440 | RS 1000 - 1500 SEC | RS 1300 SEC | |||
HH 2/4 | 4E | E 200 | RS 600 - 1000 SEC | - | ||||
HM 100/125 | 5E | E 160 | RS 300 SEC | |||||
HM 60/80 | 6E | RS125-175 SEC | RS 150 SEC | |||||
HM 40/60 | 7E | E 140 | E 1160 | RS 60-80 SEC | RS 75 SEC | |||
HM 10/25 | 8E | E 130 | RS 30-40 SEC | RS 35 SEC | ||||
HL 120/170 | 9E | E 110 | E 950 | RS 15-20 SEC | - | |||
HL 90/130 | 10E | E 90 | RS 15-20 SEC | RS 15 SEC | ||||
11E | E 80 | - | - | |||||
HL 25/45 | 12E | E 840 | RS 5-6 | - | ||||
HX 70/90 | 20E | E 620 | RS 3/4 | - | ||||
HX 40/70 | 21E | |||||||
HX 30/50 | 23E | E 560 | RS 1/2 SEC | RS 1/2 SEC | ||||
HX 20/30 | 24E | E 32 | RS 3/8 SEC | - | ||||
27E | E27 | E 400 | - | |||||
HX 8/13 | 28E | RS 1/4 SEC | RS 1/4 SEC | |||||
30E | E 24 | RS 30-35 CPS | RS 30 CPS | |||||
33E | E 20 | E 360 | RS 18-25 CPS | - | ||||
HX 3/5 | 34E | E 19 | E 330 | RS 1/8 SEC | RS 10 CPS | |||
HX 5/8 | - |
Medium Nitrogen : 11.2 TO 11.7%
GRN India | Comparative Grades | |||||||
ML 18/25 | 14M | AM 760 | AS 3-6 | AS 3-6 | ||||
MX 3/5 | 34M | AM 330 |
Low Nitrogen : 10.7 TO 11.2%
GRN India | Comparative Grades | |||||||
LX 30/50 | 23A | A 27 | A600 | SS 1/2 SEC | ||||
24A | SS 1/2 SEC | SS 1/2 SEC | ||||||
LX 8/13 | 28A | A 20 | SS 1/4 SEC | SS 1/4 SEC | ||||
LX 3/5 | 34A | SS 1/8 SEC | SS 1/8 SEC |
The values are for reference only, For more details, Contact us.