Application
| L - Grades | H - Grades | |||||||||
| Application | LX 3/5 |
LX 8/13 |
LX 30/50 |
HX 3/5 |
HX 8/13 |
HX 30/50 |
HL |
HM 10/25 |
HM 40/60 |
|
| Printing Inks | Flexo Graphic Printing Inks | • | • | • | • | • | • | |||
| Gravure Printing Inks | • | • | • | • | • | • | ||||
| Wood Caoting | Buffing Finishes | • | • | • | • | |||||
| Film Coatings | • | • | • | • | ||||||
| Primers | • | • | • | • | ||||||
| Spray Lacquer | • | • | • | • | • | • | ||||
| Paper Coating | Coatings for Calendars | • | • | • | • | * | ||||
| Coating for Paper and Cardboard | • | • | • | • | • | |||||
| Film Coatings | • | • | • | |||||||
| Wrapping Papers | • | • | • | • | • | |||||
| Metal Caoting | Automotive Coatings | • | • | • | ||||||
| Coatings for Foil | • | • | • | |||||||
| Coatings for Staples | • | • | ||||||||
| Primers | • | |||||||||
| Leather Caotings | Aqueous Emulsions | • | • | • | • | • | • | • | • | • |
| Base Coats | • | • | • | |||||||
| Top Coats | • | • | • | |||||||
| Other Application | Nail Varnishes | • | • | |||||||



